4  Choosing Your Dataset

4.1 What is a Dataset?

A dataset is a collection of data related to a specific body of work. Each of the datasets you can choose from is based on survey research done by political scientists. Each person who has answered the survey, a respondent will be a row in the datafile. Each question asked is a column. Here is a look at a small part of the World Values survey done in Ethiopia in 2020. It has 1,230 respondents and includes over 600 variables.

list(ethiopia_small)
[[1]]
# A tibble: 1,230 × 31
   N_REGION_WVS      N_TOWN G_TOWNSIZE G_TOWNSIZE2 H_SETTLEMENT H_URBRURAL Q34  
   <fct>             <fct>  <fct>      <fct>       <fct>        <fct>      <fct>
 1 ET-AM Amara       Bahir… 20,000-50… 20000-1000… Regional ce… Urban      Agre…
 2 ET-OR Oromia      Bahir… Under 2,0… Under 5,000 Regional ce… Urban      Agre…
 3 ET-AM Amara       Debub… 10,000-20… 5000-20000  Another cit… Urban      Disa…
 4 ET-AM Amara       Debub… 10,000-20… 5000-20000  Another cit… Urban      Disa…
 5 ET-AM Amara       Desse… Under 2,0… Under 5,000 Another cit… Urban      Agre…
 6 ET-AM Amara       Desse… 100,000-5… 100000-500… Another cit… Urban      Agre…
 7 ET-AM Amara       Desse… 100,000-5… 100000-500… Another cit… Urban      Agre…
 8 ET-SO Somali      Hawas… 100,000-5… 100000-500… Regional ce… Urban      Agre…
 9 ET-SO Somali      Hawas… 50,000-10… 20000-1000… Regional ce… Urban      Agre…
10 ET-AA Addis Ababa Desse… 100,000-5… 100000-500… Another cit… Urban      Agre…
# ℹ 1,220 more rows
# ℹ 24 more variables: Q241 <fct>, Q242 <fct>, Q243 <fct>, Q244 <fct>,
#   Q245 <fct>, Q246 <fct>, Q247 <fct>, Q248 <fct>, Q249 <fct>, Q250 <fct>,
#   Q251 <fct>, Q252 <fct>, Q253 <fct>, Q254 <fct>, Q255 <fct>, Q256 <fct>,
#   Q257 <fct>, Q258 <fct>, Q259 <fct>, Q260 <fct>, Q261 <fct>,
#   E1_LITERACY <fct>, Q275R <fct>, W_WEIGHT <fct>

Why this make look like a foreign language now, by the end of the semester you will know what these numbers and codes mean.

4.2 Three Datasets to Choose From

You have a choice between three datasets to work with, this semester:

  • The 2020 American National Election Study — The 2020 ANES is the most recent survey of American attitudes done by the Inter-University Consortium for Political and Social Research. It has been done for every presidential election since 1948. As noted on the ICPSR web site: “The American National Election Studies are designed to present data on Americans’ social backgrounds, enduring political predispositions, social and political values, perceptions and evaluations of groups and candidates, opinions on questions of public policy, and participation in political life.”

    This survey has a very large number of respondents, over 8,000, and asks a notably broad range of questions. This makes it hard to work with at the beginning.

  • The 2022 American National Election Pilot Study — The 2022 ANES Pilot is a shorter survey that asks questions on many of the top issues in American politics. As noted on the ICPSR web site: “The ANES 2022 Pilot Study is a cross-sectional survey conducted to test new questions under consideration for potential inclusion in the ANES 2024 Time Series Study and to provide data about voting and public opinion after the 2022 midterm elections in the United States. The 30-minute questionnaire covers voter turnout and candidate choice in the 2022 midterm election, the economy, inflation, feeling thermometers, feelings about how things are going in the country, political participation, issue ownership, issue importance, trust in experts, transgender attitudes, electoral integrity, democratic attitudes, racial attitudes, and identity importance and campaign/policy issues including abortion, immigration, and guns.”

    If you are interested in attitudes on current American politics, I encourage you to start here.

  • The World Values Survey — The WVS has been completed in 64 countries between 2017 and 2021. As noted on the WVS web site: “The 7th wave continued monitoring cultural values, attitudes and beliefs towards gender, family, and religion; attitudes and experience of poverty; education, health, and security; social tolerance and trust; attitudes towards multilateral institutions; cultural differences and similarities between regions and societies. In addition, the WVS-7 questionnaire has been elaborated with the inclusion of such new topics as the issues of justice, moral principles, corruption, accountability and risk, migration, national security and global governance.”

    If you want to study a the views of people in country other than the United States, the WVS is your dataset.

4.3 Connecting Your Research Question to Data: Codebooks

You may be wondering how you can figure out what questions are in a survey. Reviewing the codebook is the answer. “A codebook describes the contents, structure, and layout of a data collection. A well-documented codebook”contains information intended to be complete and self-explanatory for each variable in a data file.” A more detailed explanation of codebooks can be found here.

In selecting a research question, choosing variables, and doing analysis you will need to consult the codebook of the study you choose.

4.3.1 Finding Codebooks

Here are links to the codebooks of each of the three studies you can choose from.

4.4 Create a Codebook for Your Variables

Once you have chosen a research question, a dataset, and variables to study your research question you will want to create a codebook of your own. you can do this using the frq command in the sjmisc package.

frq(ethiopia_small)
Region country specific (N_REGION_WVS) <categorical> 
# total N=1230 valid N=1230 mean=6.74 sd=3.05

Value                                             |   N | Raw % | Valid % | Cum. %
----------------------------------------------------------------------------------
ET-AA Addis Ababa                                 |  92 |  7.48 |    7.48 |   7.48
ET-DD Dire Dawa                                   |  30 |  2.44 |    2.44 |   9.92
ET-AF Afar                                        |  61 |  4.96 |    4.96 |  14.88
ET-AM Amara                                       | 245 | 19.92 |   19.92 |  34.80
ET-BE Benshangul-Gumaz                            |  50 |  4.07 |    4.07 |  38.86
ET-GA Gambela Peoples                             |  30 |  2.44 |    2.44 |  41.30
ET-HA Harari People                               |  20 |  1.63 |    1.63 |  42.93
ET-OR Oromia                                      | 261 | 21.22 |   21.22 |  64.15
ET-SO Somali                                      | 208 | 16.91 |   16.91 |  81.06
ET-TI Tigrai                                      | 113 |  9.19 |    9.19 |  90.24
ET-SN Southern Nations, Nationalities and Peoples | 120 |  9.76 |    9.76 | 100.00
<NA>                                              |   0 |  0.00 |    <NA> |   <NA>

Settlement name (N_TOWN) <categorical> 
# total N=1230 valid N=1230 mean=43.64 sd=25.35

Value                          |  N | Raw % | Valid % | Cum. %
--------------------------------------------------------------
Adama Town - Wereda            | 10 |  0.81 |    0.81 |   0.81
Adama - Wereda                 | 10 |  0.81 |    0.81 |   1.63
Arsi Negele - Wereda           | 20 |  1.63 |    1.63 |   3.25
Asayita - Wereda               | 10 |  0.81 |    0.81 |   4.07
Asosa - Wereda                 | 10 |  0.81 |    0.81 |   4.88
Atsbi Wonberta -Rural          | 10 |  0.81 |    0.81 |   5.69
Awubere - Wereda               | 10 |  0.81 |    0.81 |   6.50
Babile - Wereda                | 10 |  0.81 |    0.81 |   7.32
Bahir Dar Zuriya - Wereda      | 20 |  1.63 |    1.63 |   8.94
Bahir Dar – Town - Wereda      | 24 |  1.95 |    1.95 |  10.89
Bensa - Wereda                 | 21 |  1.71 |    1.71 |  12.60
Berahile - Wereda - Rural      | 10 |  0.81 |    0.81 |  13.41
Berbere- Wereda                | 10 |  0.81 |    0.81 |  14.23
Bereh - Wereda                 | 10 |  0.81 |    0.81 |  15.04
Boloso Sore - Wereda           | 50 |  4.07 |    4.07 |  19.11
Burayu Town - Wereda           | 10 |  0.81 |    0.81 |  19.92
Chere - Wereda                 | 11 |  0.89 |    0.89 |  20.81
Dale - Wereda                  | 10 |  0.81 |    0.81 |  21.63
Damot Sore - Wereda            | 10 |  0.81 |    0.81 |  22.44
Dawa Chefa - Wereda            | 10 |  0.81 |    0.81 |  23.25
Debay Tilatgin - Wereda        | 10 |  0.81 |    0.81 |  24.07
Debub Mekele Town - Wereda     | 16 |  1.30 |    1.30 |  25.37
Dedo- Wereda                   | 30 |  2.44 |    2.44 |  27.80
Desse Town - Wereda            | 17 |  1.38 |    1.38 |  29.19
Dibate - Wereda                | 10 |  0.81 |    0.81 |  30.00
Dire Dawa-Urban                | 30 |  2.44 |    2.44 |  32.44
Etang Special - Wereda         | 10 |  0.81 |    0.81 |  33.25
Fedis - Wereda                 | 10 |  0.81 |    0.81 |  34.07
Fentale - Wereda               | 10 |  0.81 |    0.81 |  34.88
Gambella Zuriya- Wereda        | 10 |  0.81 |    0.81 |  35.69
Gedeb - Wereda                 | 30 |  2.44 |    2.44 |  38.13
Gidan - Wereda                 | 10 |  0.81 |    0.81 |  38.94
Ginir - Wereda                 | 10 |  0.81 |    0.81 |  39.76
Godare - Wereda                | 10 |  0.81 |    0.81 |  40.57
Golina - Wereda -Rural         | 10 |  0.81 |    0.81 |  41.38
Gololcha - Wereda              | 10 |  0.81 |    0.81 |  42.20
Gonder Town - Wereda           | 10 |  0.81 |    0.81 |  43.01
Gozamin - Wereda               | 10 |  0.81 |    0.81 |  43.82
Guangua - Wereda               | 20 |  1.63 |    1.63 |  45.45
Gursum - Wereda                | 10 |  0.81 |    0.81 |  46.26
Habru - Wereda                 | 10 |  0.81 |    0.81 |  47.07
Harari                         | 20 |  1.63 |    1.63 |  48.70
Harshin - Wereda               | 10 |  0.81 |    0.81 |  49.51
Hawassa - City administation   | 36 |  2.93 |    2.93 |  52.44
Hintalo Wajirat-RURAL          | 30 |  2.44 |    2.44 |  54.88
Hitosa - Wereda                | 10 |  0.81 |    0.81 |  55.69
Homosha - Wereda               | 10 |  0.81 |    0.81 |  56.50
Hulet ej enese - Wereda        | 10 |  0.81 |    0.81 |  57.32
Jama - Wereda                  | 10 |  0.81 |    0.81 |  58.13
Jijiga - Wereda                | 30 |  2.44 |    2.44 |  60.57
Kebele 01/05                   | 10 |  0.81 |    0.81 |  61.38
Kebele 04                      | 10 |  0.81 |    0.81 |  62.20
Kebele 07/08/09                | 10 |  0.81 |    0.81 |  63.01
Kebele 10/11                   | 20 |  1.63 |    1.63 |  64.63
Kebele 14/15                   | 11 |  0.89 |    0.89 |  65.53
Kebele 15/16                   | 10 |  0.81 |    0.81 |  66.34
Kebele 16/17/18                | 10 |  0.81 |    0.81 |  67.15
Kebele 20/21                   | 10 |  0.81 |    0.81 |  67.97
KebriI Beyah me                | 10 |  0.81 |    0.81 |  68.78
Kobo - Wereda                  | 10 |  0.81 |    0.81 |  69.59
Kombolcha - Wereda             | 10 |  0.81 |    0.81 |  70.41
Konaba - Wereda - Rural        | 20 |  1.63 |    1.63 |  72.03
Konso Special - Wereda         | 10 |  0.81 |    0.81 |  72.85
Kutaber - Wereda               | 10 |  0.81 |    0.81 |  73.66
Laulay Maychew -Rural          | 10 |  0.81 |    0.81 |  74.47
Lasta - Wereda                 | 10 |  0.81 |    0.81 |  75.28
Mao Komo Special - Wereda      | 10 |  0.81 |    0.81 |  76.10
Mecha- Wereda                  | 20 |  1.63 |    1.63 |  77.72
Meda Welabu - Wereda           | 10 |  0.81 |    0.81 |  78.54
Menz Gera Midir - Wereda       | 10 |  0.81 |    0.81 |  79.35
Merti - Wereda                 | 10 |  0.81 |    0.81 |  80.16
Mulo - Wereda                  | 10 |  0.81 |    0.81 |  80.98
Omonada - Wereda               | 31 |  2.52 |    2.52 |  83.50
Pawe Special - Wereda          | 10 |  0.81 |    0.81 |  84.31
Raya Azebo-Rural               | 20 |  1.63 |    1.63 |  85.93
Saesi Tsadamba - Rural         | 10 |  0.81 |    0.81 |  86.75
Semen Achefer - Wereda         | 10 |  0.81 |    0.81 |  87.56
Setema - Wereda                | 10 |  0.81 |    0.81 |  88.37
Shinile - Wereda               | 20 |  1.63 |    1.63 |  90.00
Shire Enidaslase Town - Wereda | 13 |  1.06 |    1.06 |  91.06
Sigmo - Wereda                 | 20 |  1.63 |    1.63 |  92.68
Siraro - Wereda                | 10 |  0.81 |    0.81 |  93.50
Sodo Town - Wereda             | 10 |  0.81 |    0.81 |  94.31
Sululta - Wereda               | 10 |  0.81 |    0.81 |  95.12
Tulo- Wereda                   | 10 |  0.81 |    0.81 |  95.93
Wendo Genet - Wereda           | 20 |  1.63 |    1.63 |  97.56
Were Lehe - Rural              | 10 |  0.81 |    0.81 |  98.37
Yalo - Wereda - Rural          | 10 |  0.81 |    0.81 |  99.19
Babile (Erer) - Wereda         | 10 |  0.81 |    0.81 | 100.00
<NA>                           |  0 |  0.00 |    <NA> |   <NA>

Settlement size_8 groups (G_TOWNSIZE) <categorical> 
# total N=1230 valid N=1230 mean=3.82 sd=1.50

Value            |   N | Raw % | Valid % | Cum. %
-------------------------------------------------
Under 2,000      |  93 |  7.56 |    7.56 |   7.56
2,000-5,000      | 103 |  8.37 |    8.37 |  15.93
5,000-10,000     | 358 | 29.11 |   29.11 |  45.04
10,000-20,000    | 287 | 23.33 |   23.33 |  68.37
20,000-50,000    | 199 | 16.18 |   16.18 |  84.55
50,000-100,000   | 158 | 12.85 |   12.85 |  97.40
100,000-500,000  |  23 |  1.87 |    1.87 |  99.27
500,000 and more |   9 |  0.73 |    0.73 | 100.00
<NA>             |   0 |  0.00 |    <NA> |   <NA>

Settlement size_5 groups (G_TOWNSIZE2) <categorical> 
# total N=1230 valid N=1230 mean=2.19 sd=0.74

Value           |   N | Raw % | Valid % | Cum. %
------------------------------------------------
Under 5,000     | 196 | 15.93 |   15.93 |  15.93
5000-20000      | 645 | 52.44 |   52.44 |  68.37
20000-100000    | 357 | 29.02 |   29.02 |  97.40
100000-500000   |  23 |  1.87 |    1.87 |  99.27
500000 and more |   9 |  0.73 |    0.73 | 100.00
<NA>            |   0 |  0.00 |    <NA> |   <NA>

Settlement type (H_SETTLEMENT) <categorical> 
# total N=1230 valid N=1230 mean=3.85 sd=1.35

Value                                                  |   N | Raw % | Valid % | Cum. %
---------------------------------------------------------------------------------------
Capital city                                           | 101 |  8.21 |    8.21 |   8.21
Regional center                                        | 115 |  9.35 |    9.35 |  17.56
District center                                        | 284 | 23.09 |   23.09 |  40.65
Another city, town (not a regional or district center) |  99 |  8.05 |    8.05 |  48.70
Village                                                | 631 | 51.30 |   51.30 | 100.00
<NA>                                                   |   0 |  0.00 |    <NA> |   <NA>

Urban-Rural (H_URBRURAL) <categorical> 
# total N=1230 valid N=1230 mean=1.76 sd=0.43

Value |   N | Raw % | Valid % | Cum. %
--------------------------------------
Urban | 296 | 24.07 |   24.07 |  24.07
Rural | 934 | 75.93 |   75.93 | 100.00
<NA>  |   0 |  0.00 |    <NA> |   <NA>

Jobs scarce: Employers should give priority to (nation) people than immigrants (Q34) <categorical> 
# total N=1230 valid N=1227 mean=2.09 sd=1.27

Value                      |   N | Raw % | Valid % | Cum. %
-----------------------------------------------------------
Agree strongly             | 541 | 43.98 |   44.09 |  44.09
Agree                      | 372 | 30.24 |   30.32 |  74.41
Neither agree nor disagree |  43 |  3.50 |    3.50 |  77.91
Disagree                   | 206 | 16.75 |   16.79 |  94.70
Disagree strongly          |  65 |  5.28 |    5.30 | 100.00
<NA>                       |   3 |  0.24 |    <NA> |   <NA>

Democracy: Governments tax the rich and subsidize the poor (Q241) <categorical> 
# total N=1230 valid N=1187 mean=6.68 sd=3.84

Value                                        |   N | Raw % | Valid % | Cum. %
-----------------------------------------------------------------------------
Not an essential characteristic of democracy | 299 | 24.31 |   25.19 |  25.19
2                                            |  37 |  3.01 |    3.12 |  28.31
3                                            |  26 |  2.11 |    2.19 |  30.50
4                                            |  12 |  0.98 |    1.01 |  31.51
5                                            |  36 |  2.93 |    3.03 |  34.54
6                                            |  31 |  2.52 |    2.61 |  37.15
7                                            |  49 |  3.98 |    4.13 |  41.28
8                                            |  79 |  6.42 |    6.66 |  47.94
9                                            |  87 |  7.07 |    7.33 |  55.27
An essential characteristic of democracy     | 531 | 43.17 |   44.73 | 100.00
<NA>                                         |  43 |  3.50 |    <NA> |   <NA>

Democracy: Religious authorities interpret the laws (Q242) <categorical> 
# total N=1230 valid N=1181 mean=5.17 sd=3.88

Value                                        |   N | Raw % | Valid % | Cum. %
-----------------------------------------------------------------------------
Not an essential characteristic of democracy | 416 | 33.82 |   35.22 |  35.22
2                                            |  75 |  6.10 |    6.35 |  41.57
3                                            |  55 |  4.47 |    4.66 |  46.23
4                                            |  42 |  3.41 |    3.56 |  49.79
5                                            |  53 |  4.31 |    4.49 |  54.28
6                                            |  42 |  3.41 |    3.56 |  57.83
7                                            |  38 |  3.09 |    3.22 |  61.05
8                                            |  55 |  4.47 |    4.66 |  65.71
9                                            |  69 |  5.61 |    5.84 |  71.55
An essential characteristic of democracy     | 336 | 27.32 |   28.45 | 100.00
<NA>                                         |  49 |  3.98 |    <NA> |   <NA>

Democracy: People choose their leaders in free elections (Q243) <categorical> 
# total N=1230 valid N=1171 mean=9.02 sd=2.17

Value                                        |   N | Raw % | Valid % | Cum. %
-----------------------------------------------------------------------------
Not an essential characteristic of democracy |  53 |  4.31 |    4.53 |   4.53
2                                            |   9 |  0.73 |    0.77 |   5.29
3                                            |   7 |  0.57 |    0.60 |   5.89
4                                            |   8 |  0.65 |    0.68 |   6.58
5                                            |   8 |  0.65 |    0.68 |   7.26
6                                            |  10 |  0.81 |    0.85 |   8.11
7                                            |  29 |  2.36 |    2.48 |  10.59
8                                            |  92 |  7.48 |    7.86 |  18.45
9                                            | 147 | 11.95 |   12.55 |  31.00
An essential characteristic of democracy     | 808 | 65.69 |   69.00 | 100.00
<NA>                                         |  59 |  4.80 |    <NA> |   <NA>

Democracy: People receive state aid for unemployment (Q244) <categorical> 
# total N=1230 valid N=1180 mean=7.41 sd=3.32

Value                                        |   N | Raw % | Valid % | Cum. %
-----------------------------------------------------------------------------
Not an essential characteristic of democracy | 166 | 13.50 |   14.07 |  14.07
2                                            |  31 |  2.52 |    2.63 |  16.69
3                                            |  30 |  2.44 |    2.54 |  19.24
4                                            |  24 |  1.95 |    2.03 |  21.27
5                                            |  54 |  4.39 |    4.58 |  25.85
6                                            |  43 |  3.50 |    3.64 |  29.49
7                                            |  67 |  5.45 |    5.68 |  35.17
8                                            |  96 |  7.80 |    8.14 |  43.31
9                                            | 122 |  9.92 |   10.34 |  53.64
An essential characteristic of democracy     | 547 | 44.47 |   46.36 | 100.00
<NA>                                         |  50 |  4.07 |    <NA> |   <NA>

Democracy: The army takes over when government is incompetent (Q245) <categorical> 
# total N=1230 valid N=1161 mean=6.19 sd=3.86

Value                                        |   N | Raw % | Valid % | Cum. %
-----------------------------------------------------------------------------
Not an essential characteristic of democracy | 317 | 25.77 |   27.30 |  27.30
2                                            |  48 |  3.90 |    4.13 |  31.44
3                                            |  41 |  3.33 |    3.53 |  34.97
4                                            |  23 |  1.87 |    1.98 |  36.95
5                                            |  42 |  3.41 |    3.62 |  40.57
6                                            |  42 |  3.41 |    3.62 |  44.19
7                                            |  49 |  3.98 |    4.22 |  48.41
8                                            |  72 |  5.85 |    6.20 |  54.61
9                                            |  96 |  7.80 |    8.27 |  62.88
An essential characteristic of democracy     | 431 | 35.04 |   37.12 | 100.00
<NA>                                         |  69 |  5.61 |    <NA> |   <NA>

Democracy: Civil rights protect people’s liberty against oppression (Q246) <categorical> 
# total N=1230 valid N=1137 mean=8.29 sd=2.78

Value                                        |   N | Raw % | Valid % | Cum. %
-----------------------------------------------------------------------------
Not an essential characteristic of democracy |  95 |  7.72 |    8.36 |   8.36
2                                            |  17 |  1.38 |    1.50 |   9.85
3                                            |  11 |  0.89 |    0.97 |  10.82
4                                            |  11 |  0.89 |    0.97 |  11.79
5                                            |  29 |  2.36 |    2.55 |  14.34
6                                            |  42 |  3.41 |    3.69 |  18.03
7                                            |  52 |  4.23 |    4.57 |  22.60
8                                            |  94 |  7.64 |    8.27 |  30.87
9                                            | 158 | 12.85 |   13.90 |  44.77
An essential characteristic of democracy     | 628 | 51.06 |   55.23 | 100.00
<NA>                                         |  93 |  7.56 |    <NA> |   <NA>

Democracy: The state makes people´s incomes equal (Q247) <categorical> 
# total N=1230 valid N=1182 mean=6.45 sd=3.73

Value                                        |   N | Raw % | Valid % | Cum. %
-----------------------------------------------------------------------------
Not an essential characteristic of democracy | 262 | 21.30 |   22.17 |  22.17
2                                            |  58 |  4.72 |    4.91 |  27.07
3                                            |  46 |  3.74 |    3.89 |  30.96
4                                            |  30 |  2.44 |    2.54 |  33.50
5                                            |  56 |  4.55 |    4.74 |  38.24
6                                            |  43 |  3.50 |    3.64 |  41.88
7                                            |  56 |  4.55 |    4.74 |  46.62
8                                            |  75 |  6.10 |    6.35 |  52.96
9                                            |  97 |  7.89 |    8.21 |  61.17
An essential characteristic of democracy     | 459 | 37.32 |   38.83 | 100.00
<NA>                                         |  48 |  3.90 |    <NA> |   <NA>

Democracy: People obey their rulers (Q248) <categorical> 
# total N=1230 valid N=1184 mean=8.50 sd=2.58

Value                                        |   N | Raw % | Valid % | Cum. %
-----------------------------------------------------------------------------
Not an essential characteristic of democracy |  82 |  6.67 |    6.93 |   6.93
2                                            |  12 |  0.98 |    1.01 |   7.94
3                                            |   8 |  0.65 |    0.68 |   8.61
4                                            |  10 |  0.81 |    0.84 |   9.46
5                                            |  27 |  2.20 |    2.28 |  11.74
6                                            |  35 |  2.85 |    2.96 |  14.70
7                                            |  58 |  4.72 |    4.90 |  19.59
8                                            | 110 |  8.94 |    9.29 |  28.89
9                                            | 152 | 12.36 |   12.84 |  41.72
An essential characteristic of democracy     | 690 | 56.10 |   58.28 | 100.00
<NA>                                         |  46 |  3.74 |    <NA> |   <NA>

Democracy: Women have the same rights as men (Q249) <categorical> 
# total N=1230 valid N=1170 mean=9.20 sd=1.86

Value                                        |   N | Raw % | Valid % | Cum. %
-----------------------------------------------------------------------------
Not an essential characteristic of democracy |  36 |  2.93 |    3.08 |   3.08
2                                            |   5 |  0.41 |    0.43 |   3.50
3                                            |   4 |  0.33 |    0.34 |   3.85
4                                            |   7 |  0.57 |    0.60 |   4.44
5                                            |   9 |  0.73 |    0.77 |   5.21
6                                            |   6 |  0.49 |    0.51 |   5.73
7                                            |  29 |  2.36 |    2.48 |   8.21
8                                            |  84 |  6.83 |    7.18 |  15.38
9                                            | 173 | 14.07 |   14.79 |  30.17
An essential characteristic of democracy     | 817 | 66.42 |   69.83 | 100.00
<NA>                                         |  60 |  4.88 |    <NA> |   <NA>

Importance of democracy (Q250) <categorical> 
# total N=1230 valid N=1220 mean=8.50 sd=1.47

Value                |    N | Raw % | Valid % | Cum. %
------------------------------------------------------
Not at all important |   14 |  1.14 |    1.15 |   1.15
3                    |    2 |  0.16 |    0.16 |   1.31
4                    |   10 |  0.81 |    0.82 |   2.13
5                    |   44 |  3.58 |    3.61 |   5.74
6                    |   11 |  0.89 |    0.90 |   6.64
7                    |   13 |  1.06 |    1.07 |   7.70
8                    |   35 |  2.85 |    2.87 |  10.57
9                    |   47 |  3.82 |    3.85 |  14.43
Absolutely important | 1044 | 84.88 |   85.57 | 100.00
<NA>                 |   10 |  0.81 |    <NA> |   <NA>

How democratically is this country being governed today (Q251) <categorical> 
# total N=1230 valid N=1214 mean=5.43 sd=2.99

Value                 |   N | Raw % | Valid % | Cum. %
------------------------------------------------------
Not at all democratic | 218 | 17.72 |   17.96 |  17.96
2                     |  54 |  4.39 |    4.45 |  22.41
3                     |  46 |  3.74 |    3.79 |  26.19
4                     |  73 |  5.93 |    6.01 |  32.21
5                     | 282 | 22.93 |   23.23 |  55.44
6                     | 123 | 10.00 |   10.13 |  65.57
7                     |  94 |  7.64 |    7.74 |  73.31
8                     |  89 |  7.24 |    7.33 |  80.64
9                     |  37 |  3.01 |    3.05 |  83.69
Completely democratic | 198 | 16.10 |   16.31 | 100.00
<NA>                  |  16 |  1.30 |    <NA> |   <NA>

Satisfaction with the political system performance (Q252) <categorical> 
# total N=1230 valid N=1211 mean=4.71 sd=3.05

Value                |   N | Raw % | Valid % | Cum. %
-----------------------------------------------------
Not satisfied at all | 328 | 26.67 |   27.09 |  27.09
2                    |  66 |  5.37 |    5.45 |  32.54
3                    |  65 |  5.28 |    5.37 |  37.90
4                    |  65 |  5.28 |    5.37 |  43.27
5                    | 242 | 19.67 |   19.98 |  63.25
6                    |  96 |  7.80 |    7.93 |  71.18
7                    |  91 |  7.40 |    7.51 |  78.70
8                    |  90 |  7.32 |    7.43 |  86.13
9                    |  31 |  2.52 |    2.56 |  88.69
Completely satisfied | 137 | 11.14 |   11.31 | 100.00
<NA>                 |  19 |  1.54 |    <NA> |   <NA>

Respect for individual human rights nowadays (Q253) <categorical> 
# total N=1230 valid N=1215 mean=2.51 sd=0.93

Value                   |   N | Raw % | Valid % | Cum. %
--------------------------------------------------------
A great deal of respect | 169 | 13.74 |   13.91 |  13.91
Fairly much  respect    | 468 | 38.05 |   38.52 |  52.43
Not much respect        | 371 | 30.16 |   30.53 |  82.96
No respect at all       | 207 | 16.83 |   17.04 | 100.00
<NA>                    |  15 |  1.22 |    <NA> |   <NA>

National pride (Q254) <categorical> 
# total N=1230 valid N=1229 mean=1.18 sd=0.51

Value            |    N | Raw % | Valid % | Cum. %
--------------------------------------------------
Very proud       | 1061 | 86.26 |   86.33 |  86.33
Quite proud      |  129 | 10.49 |   10.50 |  96.83
Not very proud   |   25 |  2.03 |    2.03 |  98.86
Not at all proud |   14 |  1.14 |    1.14 | 100.00
<NA>             |    1 |  0.08 |    <NA> |   <NA>

Feel close to your village, town or city (Q255) <categorical> 
# total N=1230 valid N=1225 mean=1.63 sd=0.85

Value            |   N | Raw % | Valid % | Cum. %
-------------------------------------------------
Very close       | 683 | 55.53 |   55.76 |  55.76
Close            | 371 | 30.16 |   30.29 |  86.04
Not very close   | 107 |  8.70 |    8.73 |  94.78
Not close at all |  64 |  5.20 |    5.22 | 100.00
<NA>             |   5 |  0.41 |    <NA> |   <NA>

Feel close to your district, region (Q256) <categorical> 
# total N=1230 valid N=1224 mean=1.79 sd=0.85

Value            |   N | Raw % | Valid % | Cum. %
-------------------------------------------------
Very close       | 542 | 44.07 |   44.28 |  44.28
Close            | 457 | 37.15 |   37.34 |  81.62
Not very close   | 165 | 13.41 |   13.48 |  95.10
Not close at all |  60 |  4.88 |    4.90 | 100.00
<NA>             |   6 |  0.49 |    <NA> |   <NA>

Feel close to your country (Q257) <categorical> 
# total N=1230 valid N=1217 mean=2.08 sd=0.91

Value            |   N | Raw % | Valid % | Cum. %
-------------------------------------------------
Very close       | 355 | 28.86 |   29.17 |  29.17
Close            | 512 | 41.63 |   42.07 |  71.24
Not very close   | 246 | 20.00 |   20.21 |  91.45
Not close at all | 104 |  8.46 |    8.55 | 100.00
<NA>             |  13 |  1.06 |    <NA> |   <NA>

Feel close to your continent (Q258) <categorical> 
# total N=1230 valid N=1128 mean=2.67 sd=1.00

Value            |   N | Raw % | Valid % | Cum. %
-------------------------------------------------
Very close       | 172 | 13.98 |   15.25 |  15.25
Close            | 290 | 23.58 |   25.71 |  40.96
Not very close   | 400 | 32.52 |   35.46 |  76.42
Not close at all | 266 | 21.63 |   23.58 | 100.00
<NA>             | 102 |  8.29 |    <NA> |   <NA>

Feel close to the world (Q259) <categorical> 
# total N=1230 valid N=1108 mean=2.82 sd=1.03

Value            |   N | Raw % | Valid % | Cum. %
-------------------------------------------------
Very close       | 159 | 12.93 |   14.35 |  14.35
Close            | 226 | 18.37 |   20.40 |  34.75
Not very close   | 374 | 30.41 |   33.75 |  68.50
Not close at all | 349 | 28.37 |   31.50 | 100.00
<NA>             | 122 |  9.92 |    <NA> |   <NA>

Sex (Q260) <categorical> 
# total N=1230 valid N=1230 mean=1.49 sd=0.50

Value  |   N | Raw % | Valid % | Cum. %
